Weather in Paphos on February 9
Historical average for this specific day.
Day
15°C
Night
10°C
Chance of rain
55%
February 9 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2017 | 16.4°C | 9.7°C | 1.3 mm |
| 2018 | 18.2°C | 12.2°C | 0 mm |
| 2019 | 14.9°C | 10.3°C | 3.2 mm |
| 2020 | 9.9°C | 2.8°C | 0 mm |
| 2021 | 21.3°C | 13.6°C | 0 mm |
| 2022 | 14.4°C | 6.9°C | 14.8 mm |
| 2023 | 11.7°C | 3.4°C | 0.2 mm |
| 2024 | 17.1°C | 9.7°C | 0.9 mm |
| 2025 | 13.3°C | 7.2°C | 1 mm |
| 2026 | 18°C | 12.9°C | 0 mm |
February in Paphos is typically the coolest time of year, but still mild compared to the rest of Europe.