Weather in Paphos on February 10
Historical average for this specific day.
Day
16°C
Night
10°C
Chance of rain
40%
February 10 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2017 | 16.4°C | 8.2°C | 1.1 mm |
| 2018 | 20°C | 11.8°C | 0 mm |
| 2019 | 15.1°C | 9.3°C | 7 mm |
| 2020 | 11.4°C | 2.3°C | 0 mm |
| 2021 | 18°C | 11.5°C | 0 mm |
| 2022 | 15.9°C | 5.8°C | 0 mm |
| 2023 | 12.7°C | 7.9°C | 0 mm |
| 2024 | 17.1°C | 8.1°C | 0 mm |
| 2025 | 13.9°C | 4.4°C | 0.9 mm |
| 2026 | 17.5°C | 12.6°C | 0.9 mm |
February in Paphos is typically the coolest time of year, but still mild compared to the rest of Europe.