Weather in Paphos on February 8
Historical average for this specific day.
Day
16°C
Night
11°C
Chance of rain
45%
February 8 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2017 | 19.5°C | 11.9°C | 0.4 mm |
| 2018 | 21.9°C | 12.1°C | 0.6 mm |
| 2019 | 14.2°C | 10.9°C | 9.5 mm |
| 2020 | 11.3°C | 5.7°C | 3.6 mm |
| 2021 | 18°C | 10.6°C | 0 mm |
| 2022 | 17.2°C | 10.2°C | 2.4 mm |
| 2023 | 11.6°C | 4.1°C | 0 mm |
| 2024 | 17.6°C | 10.6°C | 0.3 mm |
| 2025 | 14.6°C | 4.6°C | 0 mm |
| 2026 | 19.9°C | 12.8°C | 0 mm |
February in Paphos is typically the coolest time of year, but still mild compared to the rest of Europe.