Weather in Paphos on February 7
Historical average for this specific day.
Day
16°C
Night
10°C
Chance of rain
30%
February 7 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2017 | 18.9°C | 8.9°C | 0 mm |
| 2018 | 20.3°C | 9.4°C | 0 mm |
| 2019 | 16.1°C | 10.4°C | 3.8 mm |
| 2020 | 13.6°C | 9.6°C | 10.4 mm |
| 2021 | 17.8°C | 10.4°C | 0 mm |
| 2022 | 15.6°C | 6.8°C | 0 mm |
| 2023 | 13.2°C | 7.7°C | 0.6 mm |
| 2024 | 17.2°C | 10.1°C | 1.6 mm |
| 2025 | 11.6°C | 5.8°C | 0 mm |
| 2026 | 19.3°C | 14°C | 2.5 mm |
February in Paphos is typically the coolest time of year, but still mild compared to the rest of Europe.