Weather in Paphos on February 6
Historical average for this specific day.
Day
16°C
Night
10°C
Chance of rain
45%
February 6 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2017 | 16.8°C | 9.4°C | 0 mm |
| 2018 | 19.1°C | 11.2°C | 0 mm |
| 2019 | 18.4°C | 13.1°C | 12.6 mm |
| 2020 | 17.2°C | 11.1°C | 7.1 mm |
| 2021 | 20°C | 10.7°C | 0 mm |
| 2022 | 14.7°C | 7.6°C | 2.1 mm |
| 2023 | 12.1°C | 7.1°C | 22.6 mm |
| 2024 | 18.1°C | 9.4°C | 0 mm |
| 2025 | 11.8°C | 6.5°C | 0 mm |
| 2026 | 18.3°C | 13.6°C | 11.8 mm |
February in Paphos is typically the coolest time of year, but still mild compared to the rest of Europe.