Weather in Paphos on September 9
Historical average for this specific day.
Day
29°C
Night
23°C
Chance of rain
15%
September 9 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2016 | 29.3°C | 24.1°C | 0 mm |
| 2017 | 29.5°C | 19.8°C | 0 mm |
| 2018 | 28.5°C | 22.1°C | 0.5 mm |
| 2019 | 29.4°C | 21.2°C | 0 mm |
| 2020 | 32.3°C | 23.6°C | 0 mm |
| 2021 | 31.1°C | 23.5°C | 0 mm |
| 2022 | 31.8°C | 22.7°C | 0 mm |
| 2023 | 29.6°C | 22.4°C | 0 mm |
| 2024 | 29.2°C | 22.4°C | 0 mm |
| 2025 | 27.9°C | 22.1°C | 0 mm |
September in Paphos is typically autumn with pleasant temperatures and warm sea after summer.