Weather in Paphos on September 6

Historical average for this specific day.

Day
29°C
Night
23°C
Chance of rain
0%

September 6 in recent years

Year Max Min Rainfall
2016 27.6°C 23.9°C 0.1 mm
2017 28.8°C 22.2°C 0 mm
2018 28.6°C 23.2°C 0 mm
2019 28.5°C 22.5°C 0 mm
2020 29.8°C 23.2°C 0 mm
2021 28.6°C 21.4°C 0 mm
2022 30.6°C 22.5°C 0 mm
2023 29.2°C 21.5°C 0 mm
2024 31.4°C 22.3°C 0 mm
2025 29°C 22°C 0 mm

September in Paphos is typically autumn with pleasant temperatures and warm sea after summer.

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.