Weather in Paphos on July 29

Historical average for this specific day.

Day
31°C
Night
24°C
Chance of rain
0%

July 29 in recent years

Year Max Min Rainfall
2016 31.3°C 24.7°C 0 mm
2017 29.9°C 23°C 0 mm
2018 29°C 24.4°C 0 mm
2019 30.1°C 21.9°C 0 mm
2020 31.7°C 21.6°C 0 mm
2021 34.4°C 25°C 0 mm
2022 31.6°C 22.5°C 0 mm
2023 31.2°C 22.4°C 0 mm
2024 34.2°C 26°C 0 mm
2025 30.6°C 24.5°C 0 mm

July in Paphos is typically the peak of the tourist season with hot, dry weather.

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.