Weather in Paphos on February 23
Historical average for this specific day.
Day
17°C
Night
11°C
Chance of rain
50%
February 23 in recent years
| Year | Max | Min | Rainfall |
|---|---|---|---|
| 2017 | 17.1°C | 8.8°C | 0.2 mm |
| 2018 | 17.6°C | 10.8°C | 3.2 mm |
| 2019 | 14.9°C | 8.1°C | 0.8 mm |
| 2020 | 15.7°C | 9.6°C | 0.4 mm |
| 2021 | 19.1°C | 7.8°C | 0 mm |
| 2022 | 20.9°C | 13.2°C | 0.1 mm |
| 2023 | 16.9°C | 9.2°C | 0 mm |
| 2024 | 17.9°C | 9°C | 0 mm |
| 2025 | 9.4°C | 1.8°C | 0 mm |
| 2026 | 17°C | 9.2°C | 0.3 mm |
February in Paphos is typically the coolest time of year, but still mild compared to the rest of Europe.