Weather in Paphos on 4 December

Historical average for this specific date.

Day
20°C
Night
13°C
Rain chance
40%

December 4 in recent years

Year High Low Rainfall
2016 18.3°C 14.2°C 0 mm
2017 21.1°C 12.6°C 0 mm
2018 18.1°C 13.6°C 18.7 mm
2019 19.5°C 11°C 0 mm
2020 20.4°C 13.1°C 1 mm
2021 20°C 12.9°C 0 mm
2022 20.5°C 11.2°C 0 mm
2023 23.1°C 12.6°C 0 mm
2024 18.5°C 12°C 8.3 mm
2025 21.9°C 11.9°C 1 mm

December in Paphos is typically the coolest part of the year, but still mild compared to the rest of Europe.

Weather data source: Open-Meteo.com (licensed CC BY 4.0).

Historical reanalysis ERA5 (ECMWF), forecast from ICON and marine models.