Weather in Paphos on December 29

Historical average for this specific day.

Day
17°C
Night
11°C
Chance of rain
50%

December 29 in recent years

Year Max Min Rainfall
2016 14.4°C 11.7°C 20.6 mm
2017 17.7°C 12.1°C 0.2 mm
2018 13.8°C 8.6°C 0 mm
2019 15.6°C 10°C 3.6 mm
2020 19.5°C 12.1°C 0 mm
2021 16.9°C 8.1°C 0.1 mm
2022 18.5°C 8.6°C 0.2 mm
2023 19.6°C 9.9°C 0 mm
2024 14.6°C 8.4°C 11.6 mm
2025 15.4°C 10.1°C 0.1 mm

December in Paphos is typically the coolest time of year, but still mild compared to the rest of Europe.

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.