Weather in Paphos on 24 December

Historical average for this specific date.

Day
17°C
Night
11°C
Rain chance
40%

December 24 in recent years

Year High Low Rainfall
2016 14°C 9.8°C 2.5 mm
2017 15.4°C 9.1°C 7.7 mm
2018 18.1°C 10.8°C 0.1 mm
2019 16.3°C 11.6°C 45.3 mm
2020 17.9°C 9.2°C 0 mm
2021 14.6°C 6.3°C 0 mm
2022 18.9°C 9°C 0 mm
2023 18.4°C 15.5°C 0 mm
2024 18.2°C 10.8°C 8.3 mm
2025 19.5°C 10.4°C 0.2 mm

December in Paphos is typically the coolest part of the year, but still mild compared to the rest of Europe.

Weather data source: Open-Meteo.com (licensed CC BY 4.0).

Historical reanalysis ERA5 (ECMWF), forecast from ICON and marine models.