Weather in Paphos on 1 December

Historical average for this specific date.

Day
20°C
Night
14°C
Rain chance
40%

December 1 in recent years

Year High Low Rainfall
2016 16.2°C 12.7°C 13.8 mm
2017 19°C 9.9°C 0 mm
2018 19.5°C 12.5°C 0.6 mm
2019 21.2°C 14.7°C 1.1 mm
2020 18.9°C 11.4°C 2.4 mm
2021 18°C 15.1°C 0.4 mm
2022 20.8°C 12.9°C 0.9 mm
2023 21.5°C 11.5°C 0 mm
2024 18.5°C 9.3°C 0 mm
2025 20.2°C 15.7°C 1.9 mm

December in Paphos is typically the coolest part of the year, but still mild compared to the rest of Europe.

Weather data source: Open-Meteo.com (licensed CC BY 4.0).

Historical reanalysis ERA5 (ECMWF), forecast from ICON and marine models.