Weather Paphos over 14 days

Forecast updated every 3 hours.

Date Max Min Rain Wind
Mo, 4 May 17°C 13°C 100% 33 km/h
Tu, 5 May 18°C 14°C 28% 20 km/h
We, 6 May 20°C 14°C 0% 12 km/h
Th, 7 May 21°C 15°C 0% 18 km/h
Fr, 8 May 24°C 16°C 0% 13 km/h
Sa, 9 May 22°C 20°C 0% 13 km/h
Su, 10 May 22°C 21°C 0% 13 km/h
Mo, 11 May 23°C 17°C 0% 9 km/h
Tu, 12 May 26°C 15°C 0% 10 km/h
We, 13 May 28°C 19°C 0% 12 km/h
Th, 14 May 27°C 19°C 0% 11 km/h
Fr, 15 May 27°C 17°C 0% 9 km/h
Sa, 16 May 29°C 19°C 2% 12 km/h
Su, 17 May 33°C 22°C 4% 14 km/h

Weather data source: Open-Meteo.com (CC BY 4.0 licence).

Historical reanalysis data ERA5 (ECMWF), ICON forecast and marine model.